
Wednesday - 14.00 - 17.30
| Al-Abdulghafour | Muhamad | Kuwait | The learning of students with disabilities in higher education in the State of Kuwait |
| Bento | Antonio | Portugal | Reintergrating the school phobic child and his family into school |
| Berkeley | Helen | England | Enabling children with special educational needs to take control of their learning |
| Bonathan | Martin | England | Developing inclusive practice through school improvement processes: a Brimingham education service intiative |
| Brazil de Paiva | Christina | Brazil | Knowledge of mothers of physically handicapped about their children's education rights |
| Costa | Maria | Brazil | Procedure for individualised teaching of mentally handicapped |
| Costa | Maria | Brazil | Creativity for the mentally handicapped |
| Costa | Lourdes | USA | Special education trends in El Salvador: 1981 - Present |
| Courtney | Daria | USA | Preparing regular licensure teachers to meet the needs of diverse learners |
| Garkusha | Julia | Russia | Education of early age children with delays of language development |
| Gotoh | Masahiro | Japan | Development of a computerized learning material for time-telling and its utilization |
| Gregory | Susan | USA | Inclusion: implications for faculty in higher education |
| Gursal | Ogua | Turkey | Teaching basic addition and subtraction skills to a child with autism: an interactive unit approach |
| Hall | Winnifred | West Indies | Fostering inclusion: facilitating the empowerment of non-special education teachers |
| Hanner | Sharon | England | Setting up an outreach support service for mainstream education through a local autistic society |
| Higashibara | fumiko | Japan | Development of a software package on solving arithmetic word problems |
| Kawasumi | Ryuichi | Japan | Homebound/hospital education programmes as a form of educational provision for students with severe and multiple disabilities |
| Keller | Mimi | USA | Two mentally and autistically impaired students placed in a low ratio centrebased classroom |
| Kircaali-lftar | Gonul | Turkey | Functional analysis of problem behaviours |
| Kircaali-lftar | Gonul | Turkey | Teaching parents communication skills necssary for working with specialists |
| Kumoi | Miyoshi | Japan | Facilitation of communication through supporting of expectancy |
| Lopes Bitar | Mariangela | Brazil | Communication promotion |
| Marsal | Linda | USA | The journey of the medicine wheel |
| McKeown | Sally | England | Creativity, ICT and the excluded |
| Mello | Joselia | Brazil | Hydrotherapy for patients with behaviour disorders |
| Miquel | Ester | Spain | Projects to deal with educational diversity |
| Miquel | Ester | Spain | External support to educational centres as a way to invigorate the changes towards inclusive schools |
| Potvin | Pierre | Canada | Teachers' attitudes toward students at risk of school dropout |
| Pratchett | Glynnis | England | The use of movement observation to assist the development of children with profound and multiple learning difficulties |
| Rose | Richard | England | Effective teaching strategies to include pupils with special educational needs in mainstream primary schools |
| Sabanova | Atilla | Turkey | How do teacher aids affect skill development of mentally handicapped children? |
| Satoshi | Shimizu | Japan | The needs of pupils transferring between special and ordinary schools |
| Shinohara | Yashinori | Japan | From 'therapeutic educational activity' to 'activity for independent living' |
| Silva | Josiana | Brazil | Encouraging the inclusion of special needs children through "capoeira" Brazilian experience |
| So | Lydia | Hong Kong | Changing roles of teachers and speech therapists |
| Stamboltzis | A | Greece | Using the Athina Test for confirming the diagnosis of specific learning difficulties (dyslexia) |
| Stroh | Katrin | England | Sharing therapeutic resources cross culturally |
| Tognato | Giulia | Italy | "Bridges" between "differently able" children and "normal" children |
| Torres | Maria | Spain | Roles for inclusion: the perspective of participants in the practice |
| Uzundemir Marangoz | Ender | Turkey | Special services for special children |
| Uzuner | Yildiz | Turkey | 2 mothers of hearing impaired children repairing communicative breakdown |
| Wilson | Derek | England | Discovering Connections and Connecting Kids (Quality Circles) |
| Wright | Jannet | England | Preparing speech and language therapy students to work in educational settings |
Thursday - 13.30 - 17.30
| Acosta Rodriguez | Victor | Spain | Bilingualism, collaboration and decision making about the education of deaf children |
| Almeida | Anna | Brazil | Special schools and family participation |
| Alvarez | Nicholas | Finland | Starting a new school in a new century: the changing role of special education provision |
| Arruda | Sonia | Brazil | Ways to the inclusion of the visual impairment: daily living activities |
| Arruda | Sonia | Brazil | Home and school visits: facilitating the inclusion for the students with visual impairment |
| Barr | Dilys | N.Ireland | Is there a symbol for tokenism? |
| Burlo | Elena | Malta | Malta's including the excluded research programme |
| Bougiotopulou | V | Russia | Gender and memory impairment in dyslexic children |
| Brazil | Christina | Brazil | Parental evaluation of their special needs childrens school achievement |
| Chiegenou | Ndudim | Nigeria | Barriers in the mother tongue for hearing impaired children |
| Chigadula | Raphael | Malawi | Education of the visually impaired in Malawi |
| Clark | Margaret | USA | Comparing the perceptions of general education and special education teachers: effect on achievement outcomes |
| Drossinou | Maria | Greece | Including children with deviant behaviour |
| Duran | David | Spain | "Teaching and learning", an optional subject in Catalan based on peer tutoring |
| Eloff | I | S. Africa | Stress areas and coping skills in South African teachers in implementing inclusion |
| Gasparetto | Elisabete | Brazil | Intervention to support low vision teenagers into regular school |
| Greaney | John | England | Inclusive education in Kenya |
| Hadjikakou | Kika | Cyprus | Cypriot parents' opinions about the educational placement and the communication mode of their hearing-impaired children |
| Jelas | Zalizan | Malaysia | Inclusion:equity or educability? |
| Kamimura | Ayumi | Japan | Physical barriers to communication |
| Karam | Laila | Egypt | The current state of the disability question in Egypt |
| Kodituwakku | Godwin | Sri Lanka | Sri Lankan Deaf Culture |
| Kokkinos | Constantinos | Cyprus | An exploration of attitudes towards children with special educational needs |
| Lasseter | David | USA | The current state of implementation of the Americans with Disabilities Act (ADA) on university campuses in the United States |
| Leonhardt | Merce | Spain | Working with blind babies. The first inclusion |
| Marquezine | Maria | Brazil | Public school teachers position to inclusive education |
| Miles | Susie | England | The Enabling Education Network(EENET) |
| Padgitt | Carol | USA | Ageing out: The Bridge to Adult Independence |
| Rezende Melo | Helena | Brazil | Traffic accidents in the visually impaired |
| Som | Suparna | India | A school profile |
| Spalding | Bob | England | A "Quiet Place" including children with EBD |
| Swenson | Nora | USA | Class within a class for language interventions: positive outcomes |
| Tokunaga | Yutaka | Japan | Policy and practice toward education for all children with disabilities in Japan |
| Toshihide | Koike | Japan | Methods of enhancing yes/no expressions through interactive websites |
| Ze Amvela | Etienne | Cameroon.W.Africa | Including the deaf child: the Cameroon Experience |
![]() |
14/07/2000